While wholeheartedly Knolly in quality, design and application, the Endorphin features a substantially lightened frame from our previous offerings.
With 140mm (5.5") of rear travel, the ENDORPHIN is designed to be mated with the huge range of 130-160mm (5" - 6") forks currently on the market. Featuring a frame weight of around 7 pounds, the ENDORPHIN will make short work of technical XC trails, ledgy desert riding and long mountain climbs.
The ENDORPHIN shares many of the characteristics of our other full suspension frames, including full length seat tubes, superior handling, great tire clearance, a low suspension leverage ratio and a new version of our Four by 4 Linkage™ designed for a much lighter weight frame. And while the ENDORPHIN is definitely slimmed down compared to our longer travel frames, it's no wuss. Featuring a burly 31.6mm seat tube, full thickness replaceable dropouts, and impressive lateral rigidity the ENDORPHIN is the high that keeps on going.
With both air and coil shock options, a full range of sizes to fit riders from 5' and up, and flexible build kits available, the ENDORPHIN is set to carve it up no matter where you find your singletrack.
Endorphin Overview Video
Endorphin customer reviews from MTBR.com

Additional Information
| Geometry | X-Small | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|---|
| (mm) | (mm) | (mm) | (mm) | (mm) | ||
| CL | Chain Stay Length | 426mm | ||||
| FL | Fork Length (includes headset) | 525mm | ||||
| HL | Head Tube Length | 114 | 114 | 121 | 121 | 121 |
| SH | Stand Over Height ** | Approx. 710 - 760mm depending upon frame size | ||||
| SL | Seat Tube Length | 390 | 406 | 457 | 508 | 533 |
| TL | Effective Top Tube Length | 560 | 574 | 597 | 620 | 633 |
| WB | Wheel Base Length * | 1069 | 1082 | 1105 | 1128 | 1140 |
| Bottom Bracket Height ** | 342mm | |||||
| Seat Tube Angle | Approximately 67° | |||||
| Effective Seat Tube Angle | 73° | |||||
| Head Tube Angle | 68.5° | |||||
| Specifications | |
|---|---|
| Frame Weight | Approximately 3.2kg |
| Rear Travel | 140 mm |
| Rear Hub Size | 135mm Quick Release |
| Head Set Size | 1.125" |
| Seat Post Diameter | 31.6 mm |
| Seat Tube Collar Diameter | 35.0 mm |
| BB Shell | 73 mm Shell Width |
| BB Size | 113 mm Spindle Length (External BB or ISIS) |
| Front Derailleur | 35.0mm band clamp |
| Max. Rear Tire Size | 26" x 2.6" |
| Max. Rear Disc Rotor Size | 180 mm Diameter |
* Based on a 140mm travel fork with a 510mm axle to crown length
** Based on 26" rims with 2.25" tires
| Geometry | X-Small | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|---|
| (in.) | (in.) | (in.) | (in.) | (in.) | ||
| CL | Chain Stay Length | 16.75" | ||||
| FL | Fork Length (includes headset) | 20.7" | ||||
| HL | Head Tube Length | 4.5 | 4.5 | 4.75 | 4.75 | 4.75 |
| SH | Stand Over Height ** | Approximately 28-30" depending upon frame size | ||||
| SL | Seat Tube Length | 15 | 16 | 18 | 19.5 | 21 |
| TL | Effective Top Tube Length | 22.0 | 22.6 | 23.5 | 24.4 | 24.9 |
| WB | Wheel Base Length * | 41.6 | 42.1 | 43 | 43.9 | 44.4 |
| Bottom Bracket Height ** | 13.5" | |||||
| Seat Tube Angle | Approximately 67° | |||||
| Effective Seat Tube Angle | 73° | |||||
| Head Tube Angle | 68.5° | |||||
| Specifications | |
|---|---|
| Frame Weight | Approximately 7 lbs |
| Rear Travel | 5.5" |
| Rear Hub Size | 135mm Quick Release |
| Head Set Size | 1.125" |
| Seat Post Diameter | 31.6 mm |
| Seat Tube Collar Diameter | 35.0 mm |
| BB Shell | 73 mm Shell Width |
| BB Size | 113 mm Spindle Length (External BB or ISIS) |
| Front Derailleur | 35.0mm band clamp |
| Max. Rear Tire Size | 26" x 2.5" |
| Max. Rear Disc Rotor Size | 180mm Diameter |
* Based on a 5.5" travel fork with a 20.1" axle to crown length
** Based on 26" rims with 2.25" tires
Frame Pricing
| Endorphin | |||||
|---|---|---|---|---|---|
| Rear Shock | Fox RP23 | Fox DHX 5.0 Air | Marzocchi Roco TST R Air | Cane Creek Double Barrel | |
| CDN PRICE | $2,550 | $2,760 | $2,895 | $3,125 | |
| US PRICE | $2,350 | $2,555 | $2,660 | $2,850 | |
Buildkit Options
| Super Light Kit | All Mountain Kit | Single-track Kit | |
|---|---|---|---|
| Fork | Fox 32 Float RLC | Marzocchi 55 ATA Micro or Fox 36 Talas 160 RC2 | Fox 32 Talas 150 |
| Fork Travel | 150mm (5.9") | 120-160mm (4.7 - 6.3") | 110-150mm (4.5 - 5.9") |
| Head Set | Cane Creek 110 | Cane Creek 110 | Cane Creek 110 |
| Stem | Thomson Elite 1.125 x 31.8 or Chromag Ranger | Thomson Elite 1.125 x 31.8 or Chromag Ranger | Thomson Elite 1.125 x 31.8 |
| Bar | Next XC 3/4 Low Rise | Raceface Atlas 31.8 | Raceface Atlas 31.8 |
| Grips (pair) | Lizard Skins Knolly Charger | Lizard Skins Knolly Charger | Lizard Skins Knolly Charger |
| Brakes | Magura Marta 160mm F & R | Magura Louise 180mm F / 160mm R | Magura Marta 180mm F / 160mm R |
| Shifters | SRAM X-0 | SRAM X-9 | SRAM X-9 |
| Seat Post | Thomson Elite 31.6mm | Thomson Elite 31.6mm | Thomson Elite 31.6mm |
| Seat Post QR | Chromag Aluminum | Chromag Aluminum | Chromag Aluminum |
| Saddle | WTB Rocket V SLT Silver / Black | Chromag Lynx CroMo Rail | Chromag Lynx CroMo Rail |
| Crankset | Raceface Next Carbon 175 | Raceface Atlas 175 | Raceface Deus 175 |
| Front Derailleur | Shimano XT | Shimano XT | Shimano XT |
| Rear Derailleur | SRAM X-0 Long Cage | SRAM X-9 Long Cage | SRAM X-9 Long Cage |
| Cassette | Shimano XTR 11-34 | SRAM PG-980 11-34 | SRAM PG-980 11-34 |
| Chain | SRAM PC971 | SRAM PC971 | SRAM PC971 |
| Pedals | Not Included | ||
| Front Hub | DT Swiss 240 15mm | DT Swiss 240 20mm | DT Swiss 240 15mm |
| Rear Hub | DT Swiss 240 135 QR RWS | DT Swiss 240 135 QR RWS | DT Swiss 240 135 QR RWS |
| Spokes | DT Swiss Champion 1.8/1.6 | DT Swiss Champion 2.0 | DT Swiss Champion 2.0 |
| Rims | Sun MTX 29 | Sun MTX 29 | Sun MTX 29 |
| Front Tire | Maxxis Cross Mark 2.1" 62 | Maxxis Minion DHF 2.35" | Maxxis Larsen 2.35" |
| Rear Tire | Maxxis Cross Mark 2.1" 62 | Maxxis Minion DHR 2.35" | Maxxis Larsen 2.35" |
| Tubes | Ultralight Presta | Welter Weight Presta | Welter Weight Presta |
Please contact your dealer for build kit pricing.
Prices Subject to Change without Notice











