Recommended Bolt Torque Values for Knolly Bikes Delirium T Frame
Click on the image above for a high-resolution PDF version of this information suitable for printing
| Fastener Location | Hex Key Size | Tightening Torque | Notes | |
|---|---|---|---|---|
| Metric | Standard | |||
| A | 6mm | 20.0 (N•m) | 14.8 (ft-lb) | Requires 13mm Open Ended Wrench |
| B | 6mm | 20.0 (N•m) | 14.8 (ft-lb) | Requires 13mm Open Ended Wrench |
| C | 6mm | 20.0 (N•m) | 14.8 (ft-lb) | Requires 13mm Open Ended Wrench |
| D | 8mm | 34.0 (N•m) | 25.1 (ft-lb) | Requires Additional 8mm Hex Key |
| E | 4mm | 12.0 (N•m) | 8.9 (ft-lb) | Apply Loctite 242 to Bolt Threads |
| F | 8mm | 22.0 (N•m) | 16.3 (ft-lb) | Requires Additional 8mm Hex Key |
| G | 5mm | 12.5 (N•m) | 9.2 (ft-lb) | Requires 10mm Open Ended Wrench |
| H | 5mm | 17.0 (N•m) | 12.5 (ft-lb) | Requires Additional 5mm Hex Key |
| I | 4mm | 9.0 (N•m) | 79.6 (in-lb)* | |
| J | 5mm | 17.0 (N•m) | 12.5 (ft-lb) | |
| K | 5mm | 17.0 (N•m) | 12.5 (ft-lb) | Requires 12mm Open Ended Wrench |
| L | 5mm | 17.0 (N•m) | 12.5 (ft-lb) | For All 4 Dropout Bolts |
| M | 8mm | 11.5 (N•m) | 8.5 (ft-lb) | |
| N | 5mm | 12.5 (N•m) | 9.2 (ft-lb) | Only Used with Thru Axle Dropouts |
* Torque value in inch-pounds
